| 17-12
Contracted Projects, Labour Cooperation and Design Consultation with Foreign Countries or Regions |
|||
| Item | Unit | 2005 | 2006 |
| Number of Contracts | unit | 2171 | 2513 |
| Contracted Projects | unit | 188 | 183 |
| Labor Cooperation | unit | 1876 | 2210 |
| Design Consultation | unit | 107 | 120 |
| Contracted Value | 10000 USD | 164091 | 392134 |
| Contracted Projects | 10000 USD | 81750 | 293591 |
| Labor Cooperation | 10000 USD | 74847 | 84192 |
| Design Consultation | 10000 USD | 7494 | 14351 |
| Turnover | 10000 USD | 174518 | 232293 |
| Contracted Projects | 10000 USD | 111612 | 150851 |
| Labor Cooperation | 10000 USD | 58463 | 69465 |
| Design Consultation | 10000 USD | 4443 | 11977 |
| Number
of Persons outside the Country at year end |
person | 71610 | 83974 |
| Contracted Projects | person | 11532 | 15022 |
| Labor Cooperation | person | 60053 | 68934 |
| Design Consultation | person | 25 | 18 |
| Number of Persons Sent out | person | 37797 | 41369 |
| Contracted Projects | person | 7823 | 9028 |
| Labor Cooperation | person | 29909 | 32227 |
| Design Consultation | person | 65 | 114 |